| TRACK LISTING | SIDE 1 | Yesterday | ||
| SIDE 2 | I should have known better | |||
| RELEASE DATE | 5th July.1976 | |||
| FRONT | BACK | LABEL | DISK | |
![]() |
![]() |
![]() |
![]() | |
| OTHER ITEM | ||||
LYRIC SHEET | ||||
| RECORD LABEL | APPLE type 2 | |||
| CATALOG NUMBER | EAR-20030 | |||
| VINYL COLOR | BLACK | |||
| PICTURE SLEEVE TYPE | POCKET STYLE (open-topped envelope) | |||
| INNER SLEEVE TYPE | - | |||
| MIX | STEREO | |||
| CREDIT | MFD.BY TOSHIBA-EMI LTD.JAPAN | |||
| SYMBOL/PRICE | I-600YEN | |||
| COMMENTS | Cover is a pocket sleeve, and a lyric sheet is included. | |||
| TRACK LISTING | SIDE 1 | Helter Skelter | ||
| SIDE 2 | Got to get you into my life | |||
| RELEASE DATE | 5th July.1976 | |||
| FRONT | BACK | LABEL | DISK | |
![]() |
![]() |
![]() |
![]() | |
| OTHER ITEM | ||||
LYRIC SHEET | ||||
| RECORD LABEL | EMI/ODEON | |||
| CATALOG NUMBER | EAR-20050 | |||
| VINYL COLOR | BLACK | |||
| PICTURE SLEEVE TYPE | POCKET STYLE (open-topped envelope) | |||
| INNER SLEEVE TYPE | - | |||
| MIX | STEREO | |||
| CREDIT | MFD.UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN | |||
| SYMBOL/PRICE | I-600YEN | |||
| COMMENTS | Cover is a pocket sleeve, and a lyric sheet is included. | |||
| TRACK LISTING | SIDE 1 | Sgt.Pepper's Lonely hearts club band--With a little help from my friends | ||
| SIDE 2 | A day in the life | |||
| RELEASE DATE | 5th October.1978 | |||
| PICTURE SLEEVE | INNER SLEEVE | LABEL | DISK | |
![]() |
![]() |
![]() |
![]() | |
| OTHER ITEM | ||||
| - | ||||
| RECORD LABEL | EMI/ODEON | |||
| CATALOG NUMBER | EAR-20501 | |||
| VINYL COLOR | BLACK | |||
| PICTURE SLEEVE TYPE | SLIP SHEET | |||
| INNER SLEEVE TYPE | EMI/Odeon | |||
| MIX | STEREO | |||
| CREDIT | MFD.UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN | |||
| SYMBOL/PRICE | I-600YEN | |||
| COMMENTS | Has single 7" square slip sheet with cover art on one side and lyrics on other. | |||
| TRACK LISTING | SIDE 1 | Let it be | ||
| SIDE 2 | Get back | |||
| RELEASE DATE | 1st September.1981 | |||
| PICTURE SLEEVE-FRONT | PICTURE SLEEVE-BACK | INNER SLEEVE | DISK | |
![]() | ![]() | ![]() | ![]() | |
| OTHER ITEM | ||||
| - | ||||
| RECORD LABEL | EMI/ODEON | |||
| CATALOG NUMBER | EAR-20501 | |||
| VINYL COLOR | BLACK | |||
| PICTURE SLEEVE TYPE | BIFOLD | |||
| INNER SLEEVE TYPE | EMI/Odeon | |||
| MIX | STEREO | |||
| CREDIT | MFD.UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN | |||
| SYMBOL/PRICE | I-700YEN | |||
| COMMENTS | This single was released in conjunction with the release of the Japanese film "The Evil Spirit Island". These two songs appear on the film's soundtrack. | |||
| TRACK LISTING | SIDE 1 | The Beatles' movie medley | ||
| SIDE 2 | I'm happy just to dance with you | |||
| RELEASE DATE | 21th April.1982 | |||
| PICTURE SLEEVE | INNER SLEEVE | LABEL | DISK | |
![]() |
![]() |
![]() |
![]() | |
| OTHER ITEM | ||||
| - | ||||
| RECORD LABEL | EMI/ODEON Custom Label | |||
| CATALOG NUMBER | EAS-17226 | |||
| VINYL COLOR | BLACK | |||
| PICTURE SLEEVE TYPE | SLIP SHEET | |||
| INNER SLEEVE TYPE | EMI/Odeon | |||
| MIX | STEREO | |||
| CREDIT | MFD.UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN | |||
| SYMBOL/PRICE | I-700YEN | |||
| COMMENTS | Has single 7" square slip sheet with cover art
on one side and lyrics on other.
The record label does not have the usual EMI/Odeon design, but rather has the film spool design similar to the U.S. and U.K. versions of this single. | |||
| TRACK LISTING | SIDE 1 | Love me do P.S. I love you | |
| SIDE 2 | Love me do (original single version) | ||
| RELEASE DATE | 21th December.1982 | ||
| FRONT | BACK | LABEL | |
![]() | ![]() | ![]() | |
| OTHER ITEM | |||
LYRIC SHEET | |||
| RECORD LABEL | EMI/ODEON | ||
| CATALOG NUMBER | EAS-27005 | ||
| VINYL COLOR | BLACK | ||
| PICTURE SLEEVE TYPE | 12inch POCKET STYLE (open-right side) | ||
| INNER SLEEVE TYPE | EMI/Odeon | ||
| MIX | MONO | ||
| CREDIT | MFD.UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN | ||
| SYMBOL/PRICE | I-1200YEN | ||
| COMMENTS |
12" single. Identical to U.K. release of the same design. Side 2 has the version of "Love me do with Ringo on drums". | ||
| TRACK LISTING | SIDE 1 | Love me do | ||
| SIDE 2 | P.S. I love you | |||
| RELEASE DATE | 5th October.1992 | |||
| FRONT | BACK | LABEL | DISK | |
![]() |
![]() |
![]() |
![]() | |
| OTHER ITEM | ||||
Lyric Sheet
Anniversary Sticker | ||||
| RECORD LABEL | EMI/ODEON | |||
| CATALOG NUMBER | TOKP-7085 | |||
| VINYL COLOR | BLACK | |||
| PICTURE SLEEVE TYPE | POCKET STYLE (open-topped envelope) | |||
| INNER SLEEVE TYPE | - | |||
| MIX | MONO | |||
| CREDIT | MFD.UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN | |||
| SYMBOL/PRICE | 1,000YEN | |||
| COMMENTS | Cover is a pocket sleeve, and a lyric sheet
is included. Protective plastic sleeve has unique "30th anniversary" sticker affixed. Limited edition member of the "final vinyl" series. | |||