



|
|
| TRACK LISTING | SIDE 1 | Yesterday (Lennon-McCartney) | |||
| SIDE 2 | I Should Have Known Better (Lennon-McCartney) | ||||
| RELEASE DATE | 5th July.1976/First Press | ||||
| PICTURE SLEEVE (Open Top) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
| FRONT -->Click! | BACK -->Click! | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| LYRIC SHEET (Slip Sheet) | SLEEVE: FRONT CLOSE UP | SLEEVE: BACK CLOSE UP | |||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Apple
logo mark and "¥600" were printed at the bottom of the front
cover. "STEREO" and catalog No. "EAR-20030" were printed at the top of the front cover. |
The words "Toshiba EMI Ltd."was printed at the back cover. | ||||
| LYRIC SHEET: BACK CLOSE UP | LABEL CLOSE UP | ||||
![]() |
![]() |
![]() |
|||
| The words "Toshiba EMI Ltd.","JIS mark", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | The words
"(P) 1965 EMI Records Ltd. MFD. BY TOSHIBA-EMI LTD. JAPAN" was printed
at the bottom. "JASRAC" logo mark was printed at the label. |
||||
| OTHER ITEM | |||||
| - | |||||
| RECORD LABEL | Light Apple type-3 | ||||
| CATALOG NUMBER | EAR-20030 | ||||
| MATRIX NUMBER | SIDE 1 | 7YCE-21783-S 1S 5 | |||
| SIDE 2 | 7YCE-21784-S 1S 6 | ||||
| PRESS MARK | 6-89 (?) | ||||
| VINYL COLOR | Black | ||||
| DISK EDGE | Groove Guard | ||||
| LYRIC SHEET TYPE | Slip Sheet | ||||
| INNER SLEEVE TYPE | Picture Sleeve (Open top) | ||||
| MIX | STEREO | ||||
| RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
| LABEL | (P)
1965 EMI Records Ltd. MFD. BY TOSHIBA-EMI LTD. JAPAN |
||||
| SYMBOL/PRICE | I-600YEN | ||||
| COMMENTS | Light Green Apple label. Pocket picture sleeve design with lyric sheet insert. |
||||
| TRACK LISTING | SIDE 1 | Helter Skelter (J. Lennon-P. McCartney) | |||
| SIDE 2 | Got To Get You Into My Life (J. Lennon-P. McCartney) | ||||
| RELEASE DATE | 5th July.1976/First Press | ||||
| PICTURE SLEEVE (Open Top) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
| FRONT -->Click! | BACK -->Click! | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| LYRIC SHEET: FRONT | LYRIC SHEET: BACK | SLEEVE: FRONT CLOSE UP | SLEEVE: BACK CLOSE UP | ||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| EMI/Odeon logo mark, "STEREO" and catalog No. were printed at the top of the front cover. | The words "Toshiba EMI Ltd."was printed at the back cover. | ||||
| LYRIC SHEET: BACK CLOSE UP | LABEL CLOSE UP | ||||
![]() |
![]() |
![]() |
|||
| The words "Toshiba EMI Ltd.","JIS mark", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | The words
"MFD. UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN" was printed at the
perimeter. "JASRAC" logo mark was printed at the label. |
||||
| OTHER ITEM | |||||
| - | |||||
| RECORD LABEL | EMI/Odeon type 1 | ||||
| CATALOG NUMBER | EAR-20050 | ||||
| MATRIX NUMBER | SIDE 1 | X46494-S
1S 4 |
|||
| SIDE 2 | X45624-S 1S 5 | ||||
| PRESS MARK | 6-6 | ||||
| VINYL COLOR | Black | ||||
| DISK EDGE | Groove Guard | ||||
| LYRIC SHEET TYPE | Slip Sheet | ||||
| INNER SLEEVE TYPE | Picture Sleeve (Open top) | ||||
| MIX | STEREO | ||||
| RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
| LABEL | MFD.UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN | ||||
| SYMBOL/PRICE | I-600YEN | ||||
| COMMENTS | Toshiba had already begun use of the new EMI/Odeon label as early as 1976 on certain new releases not covered under the Apple label. By the early 1980's, the EMI/Odeon label had completely supplanted the Apple label on all Beatles releases. When the record label change, the EMI/Odeon logo also replaced the Apple logo on the front sleeves of all records. | ||||
| TRACK LISTING | SIDE 1 | Sgt.Pepper's Lonely Hearts Club Band--With A Little Help From My Friends (J. Lennon-P. McCartney) | |||
| SIDE 2 | A Day In The Life (J. Lennon-P. McCartney) | ||||
| RELEASE DATE | Promotional Use Only (First Press: 5th October.1978) | ||||
| LYRIC SHEET (Slip Sheet) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
| FRONT -->Click! | BACK -->Click! | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| INNER SLEEVE: FRONT | INNER SLEEVE: BACK | LYRIC SHEET: FRONT CLOSE UP | |||
![]() |
![]() |
![]() |
EMI/Odeon logo mark, catalog No."EAR-20501" and "STEREO" were printed at the upper right corner of the front cover. | ![]() |
|
| "¥600" was printed at the bottom of the front cover. | |||||
| LYRIC SHEET: BACK CLOSE UP | LABEL CLOSE UP | ||||
![]() |
![]() |
![]() |
![]() |
||
| The words "Toshiba EMI Ltd.", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | The black print and white background of the promo version is the "negative" of the commercial version. | ||||
| OTHER ITEM | |||||
| - | |||||
| RECORD LABEL | EMI/Odeon sample label type 1 | ||||
| CATALOG NUMBER | EAR-20501 | ||||
| MATRIX NUMBER | SIDE 1 | YEX - 637 - 1 - 2 - S 1S 5 | |||
| SIDE 2 | YEX - 638 - 6 - S 1S 11 | ||||
| PRESS MARK | 4 6 - 8 (?) | ||||
| VINYL COLOR | Black | ||||
| DISK EDGE | Groove Guard | ||||
| LYRIC SHEET TYPE | Slip Sheet | ||||
| INNER SLEEVE TYPE | Toshiba EMI Sleeve type 2-1 Open top type. Glued left and right. |
||||
| MIX | STEREO | ||||
| RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
| LABEL | - | ||||
| SYMBOL/PRICE | I-600YEN | ||||
| COMMENTS | Ptomotional Record. The black print and white background of the promo version is the "negative" of the commercial version. The promo (not for sale) characters and "JASRAC" logo mark were printed on the label. The white label promo singles lacks the perimeter print of the commercial version. Has single 7" square slip sheet with cover art on one side and lyrics on other. |
||||
| TRACK LISTING | SIDE 1 | Sgt.Pepper's Lonely Hearts Club Band--With A Little Help From My Friends (J. Lennon-P. McCartney) | |||
| SIDE 2 | A Day In The Life (J. Lennon-P. McCartney) | ||||
| RELEASE DATE | 5th October.1978/First Press | ||||
| LYRIC SHEET (Slip Sheet) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
| FRONT -->Click! | BACK -->Click! | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| INNER SLEEVE | LABEL CLOSE UP | ||||
![]() |
![]() |
![]() |
![]() |
||
![]() |
"MFD. UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN" was printed at the perimeter. | ||||
| LYRIC SHEET: FRONT CLOSE UP |
LYRIC SHEET: BACK CLOSE UP | ||||
![]() |
EMI/Odeon logo mark, catalog No."EAR-20501" and "STEREO" were printed at the upper right corner of the front cover. | ![]() |
![]() |
||
| "¥600" was printed at the bottom of the front cover. | The words "Toshiba EMI Ltd.", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | ||||
| OTHER ITEM | |||||
| - | |||||
| RECORD LABEL | EMI/Odeon type 1 | ||||
| CATALOG NUMBER | EAR-20501 | ||||
| MATRIX NUMBER | SIDE 1 | YEX - 637 - 1 - 2 - S 1S 6 | |||
| SIDE 2 | YEX - 638 - 6 - S 1S 6 | ||||
| PRESS MARK | 10 -X 1489Y | ||||
| VINYL COLOR | Black | ||||
| DISK EDGE | Groove Guard | ||||
| LYRIC SHEET TYPE | Slip Sheet | ||||
| INNER SLEEVE TYPE | Toshiba EMI Sleeve type 2-1 Open top type. Glued left and right. |
||||
| MIX | STEREO | ||||
| RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
| LABEL | MFD.UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN | ||||
| SYMBOL/PRICE | I-600YEN | ||||
| COMMENTS | Toshiba had already begun
use of the new EMI/Odeon label as early as 1976 on certain new releases
not covered under the Apple label. By the early 1980's, the EMI/Odeon
label had completely supplanted the Apple label on all Beatles
releases. When the record label change, the EMI/Odeon logo also
replaced the Apple logo on the front sleeves of all records. Has single 7" square slip sheet with cover art on one side and lyrics on other. |
||||
| TRACK LISTING | SIDE 1 | Let It Be (Lennon-McCartney) | |||
| SIDE 2 | Get Back (Lennon-McCartney) | ||||
| RELEASE DATE | 1st September.1981/First Press | ||||
| LYRIC SHEET (Bifold) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
| FRONT -->Click! | BACK -->Click! | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| LYRIC SHEET: INSIDE | INNER SLEEVE | LYRIC SHEET: FRONT CLOSE UP | |||
![]() |
![]() |
![]() |
![]() |
EMI/Odeon logo mark and "¥700" were printed at the bottom of the front cover. | |
| LYRIC SHEET: BACK CLOSE UP |
LYRIC SHEET: BACK CLOSE UP | ||||
![]() |
![]() |
![]() |
|||
| The words "Toshiba EMI Ltd.", "MADE IN JAPAN", JIS mark and symbol "I" were printed at the lyric sheet. | "MFD.
UNDER LICENCE BY TOSHIBA-EMI LTD. IN
JAPAN" was printed at the perimeter. "JASRAC" logo mark was printed at the label. |
||||
| OTHER ITEM | |||||
| - | |||||
| RECORD LABEL | EMI/Odeon type 2 | ||||
| CATALOG NUMBER | EAS-17158 | ||||
| MATRIX NUMBER | SIDE 1 | EAS-17158-A 1S 4 | |||
| SIDE 2 | EAS-17158-B 1S 4 | ||||
| PRESS MARK | 1-9 | ||||
| VINYL COLOR | Black | ||||
| DISK EDGE | Groove Guard | ||||
| LYRIC SHEET TYPE | Slip Sheet | ||||
| INNER SLEEVE TYPE | Toshiba EMI Sleeve type 2-1 Open top type. Glued left and right. |
||||
| MIX | STEREO | ||||
| RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
| LABEL | MFD.UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN | ||||
| SYMBOL/PRICE | I-700YEN | ||||
| COMMENTS | This single was released in conjunction with the release of the Japanese film "The Evil Spirit Island". These two songs appear on the film's soundtrack. | ||||
| TRACK LISTING | SIDE 1 | The Beatles' Movie Medley (All songs by John Lennon & Paul McCartney) | |||
| SIDE 2 | I'm Happy Just To Dance With You (John Lennon-Paul McCartney) | ||||
| RELEASE DATE | 21th April.1982/First Press | ||||
| LYRIC SHEET (Slip Sheet) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
| FRONT -->Click! | BACK -->Click! | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| INNER SLEEVE: FRONT | INNER SLEEVE: BACK | LYRIC SHEET: FRONT CLOSE UP | |||
![]() |
![]() |
![]() |
EMI/Odeon logo mark and "¥700" were printed at the right corner of the front cover. | ![]() |
|
| Catalog No. "EAS-17226" and "STEREO" were printed at the top of the front cover. | |||||
| LYRIC SHEET: BACK CLOSE UP | LABEL CLOSE UP | ||||
![]() |
![]() |
![]() |
|||
| The words "Toshiba EMI Ltd.","JIS mark", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | The words
"MFD. UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN" were printed at the
perimeter. "JASRAC" logo mark was printed at the label. |
||||
| OTHER ITEM | |||||
| - | |||||
| RECORD LABEL | EMI/Odeon Picture Label | ||||
| CATALOG NUMBER | EAS-17226 | ||||
| MATRIX NUMBER | SIDE 1 | EAS - 17226 - A 1S 8 | |||
| SIDE 2 | EAS - 17226 - B 1S 7 | ||||
| PRESS MARK | 2-4 | ||||
| VINYL COLOR | Black | ||||
| DISK EDGE | Groove Guard | ||||
| LYRIC SHEET TYPE | Slip Sheet | ||||
| INNER SLEEVE TYPE | Toshiba EMI Sleeve type 2-2 Open side type. Credited to "unauthorized copying of this record prohibited". Glued top and bottom. |
||||
| MIX | STEREO | ||||
| RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
| LABEL | MFD. UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN | ||||
| SYMBOL/PRICE | I-700YEN | ||||
| COMMENTS | Has single 7" square slip
sheet with cover art on one side and lyrics on other. The record label does not have the usual EMI/Odeon design, but rather has the film spool design similar to the U.S. and U.K. versions of this single. Medley: Magical Mystery Tour -- All You Need Is Love -- You've Got To Hide Your Love Away -- I Should Have Known Better -- A Hard Day's Night -- Ticket To Ride -- Get Back. |
||||
| TRACK LISTING | SIDE 1 | Love me do P.S. I love you |
|
| SIDE 2 | Love me do (original single version) | ||
| RELEASE DATE | 21th December.1982 | ||
| FRONT | BACK | LABEL | |
![]() |
![]() |
![]() |
|
| OTHER ITEM | |||
LYRIC SHEET |
|||
| RECORD LABEL | EMI/ODEON | ||
| CATALOG NUMBER | EAS-27005 | ||
| VINYL COLOR | BLACK | ||
| PICTURE SLEEVE TYPE | 12inch POCKET STYLE (open-right side) | ||
| INNER SLEEVE TYPE | EMI/Odeon | ||
| MIX | MONO | ||
| CREDIT | MFD.UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN | ||
| SYMBOL/PRICE | I-1200YEN | ||
| COMMENTS | 12" single. Identical to U.K. release
of the same design. Side 2 has the version of "Love me do with Ringo on drums". |
||
| TRACK LISTING | SIDE 1 | Love Me Do (Lennon-McCartney) | |||
| SIDE 2 | P.S. I Love You (Lennon-McCartney) | ||||
| RELEASE DATE | 5th October.1992/First Press | ||||
| PICTURE SLEEVE (Open Top) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
| FRONT -->Click! | BACK -->Click! | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| LYRIC SHEET: FRONT | LYRIC SHEET: BACK | LABEL CLOSE UP | |||
![]() |
![]() |
|
The words "AN EMI TRADE MARK" was erased at the bottom of th EMI/Odeon logo mark. | ![]() |
|
| "JASRAC" logo mark was printed at the label. | |||||
| LABEL CLOSE UP | SLEEVE: BACK CLOSE UP | ||||
![]() |
![]() |
Apple and EMI/Odeon logo mark were printed at the bottom of theback cover. | |||
| The words
"MFD. UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN" was printed at the
perimeter. |
![]() |
"Toshiba EMI Ltd.", "MADE IN JAPAN" and "¥1000" were printed at the back cover. | |||
| SLEEVE: FRONT CLOSE UP | LYRIC SHEET CLOSE UP | OTHER ITEM | |||
![]() |
Catalog No. "TOKP-7085" was printed at the upper right corner of the front cover. | ![]() |
![]() |
"30th. Anniversary of their debut" Sticker | |
| EMI/Odeon logo and "Toshiba EMI Ltd." were printed at the lyric sheet. | |||||
| RECORD LABEL | EMI/Odeon type 3 | ||||
| CATALOG NUMBER | TOKP-7085 | ||||
| MATRIX NUMBER | SIDE 1 | 45R-4949A-1S |
|||
| SIDE 2 | 45R-4949B-2S | ||||
| PRESS MARK | 2 | ||||
| VINYL COLOR | Black | ||||
| DISK EDGE | Knife Edge | ||||
| LYRIC SHEET TYPE | Slip Sheet | ||||
| INNER SLEEVE TYPE | Picture Sleeve (Open top) | ||||
| MIX | MONO | ||||
| RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
| LABEL | MFD.UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN | ||||
| SYMBOL/PRICE | No Symbol - 1,000YEN | ||||
| COMMENTS | Protective plastic sleeve
has unique "30th anniversary" sticker affixed. Limited edition member of the "final vinyl" series. Cover is a pocket sleeve, and a lyric sheet is included. |
||||