 
 
  
 | TRACK LISTING | SIDE 1 | Dance, Dance, Dance | |||
| SIDE 2 | The Warmth Of The Sun | ||||
| RELEASE DATE | January.1965/First Press | ||||
| LYRIC SHEET (Slip Sheet) | DISK -->Click! | ||||
|  |  |  |  |  | |
| INNER SLEEVE | LABEL CLOSE UP | LYRIC SHEET: FRONT CLOSE UP | |||
|  |  |  | Capitol
logomark was printed at the bottom of
the lyric sheet. The words "Toshiba Musical Industries Ltd." was printed at the bottom of the lyric sheet. | ||
| Capitol logo mark and the words "MFD. BY TOSHIBA MUSICAL INDUSTRIES LTD. IN JAPAN" were printed at the top of the label. | |||||
| LYRIC SHEET: FRONT
CLOSE UP | LYRIC SHEET: BACK CLOSE UP | ||||
|  | catalog number were printed at the top of the lyric sheet. |  | The words "MADE IN JAPAN" and "F-330 Yen" were printed at
the bottom of the lyric sheet. | ||
| OTHER ITEM | |||||
| - | |||||
| RECORD LABEL | Capitol Purple Label | ||||
| CATALOG NUMBER | CR-1176 | ||||
| VINYL COLOR | black | ||||
| LYRIC SHEET STYLE | Slip Sheet | ||||
| INNER SLEEVE TYPE | Toshiba Records Sleeve type 1 | ||||
| MIX | Mono | ||||
| RECORD COMPANY'S NAME | Cover: "Toshiba Ongakukogyo
Kabusikigaisya" Label: MFD. BY TOSHIBA MUSICAL INDUSTRIES LTD. IN JAPAN | ||||
| SYMBOL/PRICE | F-330YEN | ||||
| COMMENTS | Japanese 9th. single. This single was manufactured two ways: both Black and Red vinyl. | ||||
