|
TRACK LISTING | SIDE 1 | Twist and shout | ||
SIDE 2 | Falling in love again | |||
RELEASE DATE | 21th September.1985 (Not for sale) | |||
PICTURE SLEEVE: FRONT | PICTURE SLEEVE: BACK | LABEL | DISK | |
![]() |
![]() |
![]() |
![]() | |
OTHER ITEM | ||||
- | ||||
RECORD LABEL | BEETLESONG RECORDS (OVERSEAS RECORDS) Yellow label | |||
CATALOG NUMBER | JPGR-1 | |||
VINYL COLOR | BLACK | |||
PICTURE SLEEVE TYPE | Open-topped envelope type | |||
INNER SLEEVE TYPE | - | |||
MIX | MONO | |||
CREDIT | MANUFACTURED BY TEICHIKU RECORDS CO., LTD. JAPAN | |||
SYMBOL/PRICE | Unknown | |||
COMMENTS |
Special cutting from the LP "THE BEATLES LIVE! AT THE STAR CLUB IN HAMBURG, GERMANY; 1962" (ULS-1918-9-V). Bonus single of "THE BEATLES LIVE! AT THE STAR CLUB IN HAMBURG, GERMANY; 1962" (Not for sale). |
TRACK LISTING | SIDE 1 | Come back Beatles: music by "The People" | ||
SIDE 2 | Sgt. Pepper's epitaph: music by Keith Green | |||
RELEASE DATE | 21th September.1985 (Not for sale) | |||
PICTURE SLEEVE: FRONT | PICTURE SLEEVE: BACK | LABEL: SIDE A | LABEL: SIDE B | |
![]() |
![]() |
![]() |
![]() | |
OTHER ITEM | ||||
- | ||||
RECORD LABEL | BEETLESONG RECORDS (OVERSEAS RECORDS) Picture label | |||
CATALOG NUMBER | JPGR-2 | |||
VINYL COLOR | BLACK | |||
PICTURE SLEEVE TYPE | Open-topped envelope type | |||
INNER SLEEVE TYPE | - | |||
MIX | MONO | |||
CREDIT | MANUFACTURED BY TEICHIKU RECORDS CO., LTD. JAPAN | |||
SYMBOL/PRICE | Unknown | |||
COMMENTS |
Special cutting from the LP "Timeless II" (UPS-352-V). Bonus single of "Timeless II" (Not for sale). These songs are not performed by The Beatles. |